<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Comparison Test</title>
	<atom:link href="http://www.car-comparison-test.com/wp/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.car-comparison-test.com/wp</link>
	<description>Find your own car</description>
	<lastBuildDate>Thu, 15 Jul 2010 21:44:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UC Davis&#8217; Plug-In Hybrid &amp; Electric Vehicle Research Center Sponsors Plug-In 2010</title>
		<link>http://www.car-comparison-test.com/wp/index.php/uc-davis-plug-in-hybrid-electric-vehicle-research-center-sponsors-plug-in-2010/</link>
		<comments>http://www.car-comparison-test.com/wp/index.php/uc-davis-plug-in-hybrid-electric-vehicle-research-center-sponsors-plug-in-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.car-comparison-test.com/wp/?p=280</guid>
		<description><![CDATA[Exciting news, everyone!  The Plug-In Hybrid &#38; Electric Vehicle Research (PHEV) Center at UC Davis (University of California) is proud to be one of the sponsors for the Plug-In 2010 Conference and Expo this year at San Jose, California.  For those who have never been to a single Plug-In conference/expo, it&#8217;s a yearly event where [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting news, everyone!  The Plug-In Hybrid &amp; Electric Vehicle Research (PHEV) Center at UC Davis (University of California) is proud to be one of the sponsors for the Plug-In 2010 Conference and Expo this year at San Jose, California.  For those who have never been to a single Plug-In conference/expo, it&#8217;s a yearly event where all automotive manufacturers, component suppliers, electric utilities, government agencies, and more get together to showcase the newest technological advances, and how it shapes the future of plug-in hybrid and electric vehicles.  They&#8217;re making the general public aware of this so more and more people will consider buying these vehicles.</p>
<p>UC Davis is well known for doing research on plug-in hybrid electric vehicles in California.  $3 million dollars was granted to UC Davis&#8217; PHEV Research Center from the California Energy Commission&#8217;s Public Interest Energy Research (PIER) Program.  <a href="http://phev.its.ucdavis.edu/">Click here</a> if you&#8217;d like to know more information regarding the Plug-In 2010 event and the PHEV Research Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.car-comparison-test.com/wp/index.php/uc-davis-plug-in-hybrid-electric-vehicle-research-center-sponsors-plug-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RAV4 beats 7 small 2010 SUV models in Car and Driver Comparison</title>
		<link>http://www.car-comparison-test.com/wp/index.php/the-rav4-beats-7-small-suvs/</link>
		<comments>http://www.car-comparison-test.com/wp/index.php/the-rav4-beats-7-small-suvs/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Comparison]]></category>
		<category><![CDATA[SUV Comparison]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.car-comparison-test.com/wp/?p=273</guid>
		<description><![CDATA[Car and Driver recently compared eight small 2010 SUVs in a  comparison test dubbed &#8220;The (Just) O.K. Coral&#8221;. As this description  indicates, the testers were not especially impressed with any of the  vehicles put to battle. The specific models being scrutinized were the  Suzuki Grand Vitara, the Volkswagen Tiguan, the Mitsubishi [...]]]></description>
			<content:encoded><![CDATA[<p>Car and Driver recently compared eight small 2010 SUVs in a  comparison test dubbed &#8220;The (Just) O.K. Coral&#8221;. As this description  indicates, the testers were not especially impressed with any of the  vehicles put to battle. The specific models being scrutinized were the  Suzuki Grand Vitara, the Volkswagen Tiguan, the Mitsubishi Outlander,  the Subaru Forester, the GMC Terrain, the Toyota Rav4, the Mercury  Mariner, and finally the Honda CR-V. With the exception of the Terrain  and the Tiguan, which were only available in front-wheel drive versions,  Car and Driver tested versions of these little SUVs that featured  automatic transmissions, the highest output engines available, and all  wheel drive. Here is how the vehicles were ranked.</p>
<ul>
<li>1st Place  &#8211; 2010 Toyota RAV4 Limited 4&#215;4</li>
<li>2nd Place &#8211; 2010 Volkswagen  Tiguan SE</li>
<li>3rd Place &#8211; 2010 Honda CR-V EX-L 4WD</li>
<li>4th Place  &#8211; 2010 Subaru Forester 2.5XT Limited</li>
<li>5th Place &#8211; 2010  Mitsubishi Outlander GT S-AWC</li>
<li>6th Place &#8211; 2010 GMC Terrain  SLE</li>
<li>7th Place &#8211; 2010 Suzuki Grand Vitara V-6 Limited 4WD</li>
<li>8th  Place &#8211; 2010 Mercury Mariner V-6 AWD</li>
</ul>
<p>Read about  this <a id="m38m" title="small SUV Comparison in full on CarandDriver.com" href="http://www.caranddriver.com/reviews/comparisons/10q1/terrain_vs._cr-v_rav4_tiguan_mariner_outlander_forester_grand_vitara_-comparison_tests">small  SUV Comparison in full on CarandDriver.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.car-comparison-test.com/wp/index.php/the-rav4-beats-7-small-suvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Words for the 2011 Mustang GT and the V6</title>
		<link>http://www.car-comparison-test.com/wp/index.php/good-words-for-the-2011-mustang-gt-and-the-v6/</link>
		<comments>http://www.car-comparison-test.com/wp/index.php/good-words-for-the-2011-mustang-gt-and-the-v6/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.car-comparison-test.com/wp/?p=266</guid>
		<description><![CDATA[Everybody seems to be talking about the 2011 Mustang GT, as well as  the 2011 V6.  Subtle but significant changes have been  made that make these Mustangs look even better able to challenge the competition for muscle car supremacy. Here is some of what has been said  about the 2011 Mustangs.

&#8220;You  [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody seems to be talking about the 2011 Mustang GT, as well as  the 2011 V6.  Subtle but significant changes have been  made that make these Mustangs look even better able to challenge the competition for muscle car supremacy. Here is some of what has been said  about the 2011 Mustangs.</p>
<ul>
<li>&#8220;You  might not win a few light-to-light drag races (it&#8217;s [the 2011 Mustang  V6] quicker than a Chevy Camaro V6 and a Hyundai Genesis<a rel="nofollow" href="http://www.insideline.com/hyundai/genesis-coupe/2010/2010-hyundai-genesis-coupe-20t-track-full-test-and-video.html"> </a>V6, but chances are you&#8217;ll lose more  than you&#8217;ll win (a Nissan Z and an Infiniti G coupe are significantly quicker).  Whatever. Drive this car like you hate it and you&#8217;ll even have a good  time losing. Hell, it destroys its tires on a good 1-2 powershift and  even gets good rubber on the 2-3 if you&#8217;re quick.&#8221;</li>
</ul>
<p>- Edmunds Inside Line</p>
<ul>
<li>&#8220;This V-8 [the 2011 Mustang GT] is a  major evolutionary step for Ford, perhaps the best gasoline burner the  company has ever produced. It twists the tach needle quickly and without  vibration but with a roar so menacing it makes the Camaro SS sound like  a pickup truck. Detroit has long made cars that leap off the line in a  burst and then flame out shortly thereafter. Ford has tuned the V-8’s  throttle to be remarkably gentle and progressive, as if road racers in  ballet shoes were the final editors of the software. Dare we say it?  This engine is too good for this car.&#8221;</li>
</ul>
<p>- Car and  Driver</p>
<ul>
<li>&#8220;The base-level Mustang [2011  Mustang V6] outperforms just about any V-6 car around. The Camaro, which  has similar power, hits 29 mpg on the highway. This Mustang even  provides better highway mileage than the V-6 powered Toyota Camry and  Honda Accord.&#8221;</li>
</ul>
<p>- The Detroit News</p>
<ul>
<li>&#8220;The  all-aluminum V-8 [2011 Mustang GT] keeps the Mustang from feeling nose  heavy when driven hard, able to dance nicely along the twisty,  scree-strewn canyon roads on which we tested it. The new Electric Power  Assist Steering, which offers light parking efforts, has less assist at  speed and good feedback, though we think it could be a touch heavier  overall.&#8221;</li>
</ul>
<p>- Road and Track</p>
<ul>
<li>&#8220;Let&#8217;s cut to the  chase: The new 2011 Mustang GT is about as badass as you can get in a  normal production car. In this case, one with a bargain bottom-line  price tag as low as $30,495.&#8221;</li>
</ul>
<p>- The Car Connection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.car-comparison-test.com/wp/index.php/good-words-for-the-2011-mustang-gt-and-the-v6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab finds new Royal Oak headquarters on road to profitability</title>
		<link>http://www.car-comparison-test.com/wp/index.php/saab-new-headquarters/</link>
		<comments>http://www.car-comparison-test.com/wp/index.php/saab-new-headquarters/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.car-comparison-test.com/wp/?p=257</guid>
		<description><![CDATA[As Saab continues its journey down the long road to brand-redemption and hopefully  profitability, it prepares to set up camp in an industrial section of a  Detroit suburb. Looking to come out from underneath the GM umbrella and  into  its own, it is now leaving GM Tower for a much cozier home [...]]]></description>
			<content:encoded><![CDATA[<p>As Saab continues its journey down the long road to brand-redemption and hopefully  profitability, it prepares to set up camp in an industrial section of a  Detroit suburb. Looking to come out from underneath the GM umbrella and  into  its own, it is now leaving GM Tower for a much cozier home in  Royal Oak.</p>
<p>Saab is able to make the transition due to, parent  company, Spyker Cars being awarded $1.2 million in tax credits by  Michigan. Saab will add 25 new employees to its workforce, and will  place the majority of these people in marketing and management positions  paying between $60,000 and $80,000. More jobs are said to be in the  works as Saab creates more space between itself and GM. The Royal Oak  headquarters will focus on sales and marketing, leaving engineering and  manufacturing to the Trolhatter, Sweden arm of the brand. At some point,  Saab&#8217;s new US headquarters could also house a call center as well  Canadian and Mexican distribution.</p>
<p><a id="h7ur" title="Read the Daily Tribune's interview with president of Saab Cars  North America" href="http://www.dailytribune.com/articles/2010/03/21/news/srv0000007860921.txt">Read the Daily Tribune&#8217;s interview with the president of Saab  Cars North America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.car-comparison-test.com/wp/index.php/saab-new-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Honda CR-Z: Where sport and hybrid meet and become friends</title>
		<link>http://www.car-comparison-test.com/wp/index.php/honda-crz-sport-meets-hybrid/</link>
		<comments>http://www.car-comparison-test.com/wp/index.php/honda-crz-sport-meets-hybrid/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.car-comparison-test.com/wp/?p=249</guid>
		<description><![CDATA[The 2011 Honda CR-Z is slated to hit dealerships by the end of this Summer and its arrival could make it the first sporty hybrid that will be fun to drive, as was the original CRX, which partly inspired the Concept behind the CR-Z.]]></description>
			<content:encoded><![CDATA[<p>The Honda CR-Z, touted by Honda to be &#8220;the intersection of Sport and Hybrid&#8221; has emerged from the 2010 Detroit Auto Show, where it gave on-lookers flashbacks of the gone but not forgotten fuel-sipping Honda CRX. The CR-Z is slated to hit dealerships by the end of this Summer and its arrival is expected to signal the beginning of a new and long anticipated phenomenon; the ability for motorists to not have to sacrifice performance and driving enjoyment for environmental friendliness. That&#8217;s right, driving a hybrid can soon be considered cool, and not nerd cool (which I really do appreciate) but captain of the footbal team, stereotypical cool. And because all the cool kids must have style, it&#8217;s no surprise that the CR-Z is already getting cleaned-up. To see one of these sporty hybrid coupes in the beginning phases of a makeover, check out the <a title="Nobless CR-Z on the Farm of Minds blog" href="http://minds-farm.blogspot.com/2010/03/noblesse-cr-z.html">Nobless CR-Z on the Farm of Minds blog</a>. They&#8217;ve already got the Mungen wheels fitted and there&#8217;s a lot of interest in what&#8217;s next for this project.</p>
<p>Check out <a title="Farm of Minds" href="http://minds-farm.blogspot.com/">Farm of Minds</a> for more on the Nobless Honda CR-Z and a slew of other cars you&#8217;d like to drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.car-comparison-test.com/wp/index.php/honda-crz-sport-meets-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab sale to Spyker moving forward after federal intervention</title>
		<link>http://www.car-comparison-test.com/wp/index.php/saab-sale-to-spyke/</link>
		<comments>http://www.car-comparison-test.com/wp/index.php/saab-sale-to-spyke/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.car-comparison-test.com/wp/?p=241</guid>
		<description><![CDATA[The sale of the Saab brand to Spyker Cars is once again in motion after a previous attempt had failed.  At the end of 2009 a deal between the two automakers was almost finalized but negotiations were abandoned when the US federal government expressed concerns over Spyker's finances. What changed to make Saab's once again viable, was the transfer of 4.6 million shares to the chief executive at Spyker, Victor Muller]]></description>
			<content:encoded><![CDATA[<p>The <strong>sale of the Saab brand</strong> to Spyker Cars is finally moving forward after a previous attempt had failed.  At the end of 2009, a deal between the two automakers was almost finalized but negotiations were abandoned when the US federal government expressed concerns over Spyker&#8217;s finances. Saab owners and employees had serious doubts about the future of the company, as it became nearly certain Saab facilities would soon be shuttered. According to reports, a significant shareholder, the Convers Group, was under serious scrutiny by the Swedish Security Service, the SAPO, for strong suspicions of Russian Mob ties. The SAPO is said to have then shared their intelligence on the Moscow Management Company, owned by relatives of Russian billionaire Alexander Antonov, with the FBI.</p>
<p>What changed to make Saab&#8217;s sale once again viable, was the transfer of 4.6 million shares to the chief executive at Spyker, Victor Muller; though a Spyker spokesperson denied any accuracy to the reports and GM didn&#8217;t specify what changes to Spyker&#8217;s corporate structure made them reconsider the sale. With financing from Muller&#8217;s firm, Tenaci Capital, as well as from GM and GEM Global Yield Fund, Spyker has come pretty close to securing the $1 billion Spyker said it requires to start Saab down the road to becoming a profitable brand once again. Spyker still is searching for about $24 million dollars in cash to be paid to GM upon the deals completion. More importantly, Spyker is waiting for the approval of a loan of 400 Euros from the European Investment Bank. The EIB is expected to make a decision on the Swedish government guaranteed loan within the next couple of weeks. If all goes well there should be few obstacle or speed bumps to slow down Saab&#8217;s acquisition, which should be official by the end of the month. The result should be the formation of a new company, Saab Spyker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.car-comparison-test.com/wp/index.php/saab-sale-to-spyke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors is Gaining Recognition for the Tata Nano and More</title>
		<link>http://www.car-comparison-test.com/wp/index.php/indian-cars-tata-motors/</link>
		<comments>http://www.car-comparison-test.com/wp/index.php/indian-cars-tata-motors/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.car-comparison-test.com/wp/?p=236</guid>
		<description><![CDATA[India has seen marked growth in its Automotive Industry, due in large part to economic liberalization policies in effect over the last two decades. Tata Motors, known by many for its Tata Nano, is a leading example of growing Indian car-makers.]]></description>
			<content:encoded><![CDATA[<p>The origins of India&#8217;s Auto Industry date back to the 1940s, though very little growth has occurred between that time and the early 1990s, when India entered into a period of economic liberalization that continues today. This period has spurred impressive growth in the industry, both in terms of production and exports. Like in most countries, a significant amount of car-making is occurring in the plants of established foreign auto companies, but Indian companies are growing players both domestically and globally. One company you&#8217;ve likely heard of is <a id="q::g" title="Tato Motors" href="http://www.tatamotors.com/">Tata Motors</a>. With origins in locomotive production, Tata manufactured it&#8217;s first commercial vehicle in collaboration with Daimler-Benz back in 1954. Today it dominates India&#8217;s commercial vehicle sector and has owned the Jaguar and Land Rover brands since 2008. It is also noted for it&#8217;s Tato Nano car, a tiny car that&#8217;s the only production vehicle selling brand new for as low as $2,500. Tata has plans to sell the Nano in the US, though for a bit more than what it sells for now. Tata is may be the biggest player in the Indian automotive industry, but there are a couple of other growing Indian car-makers, to keep in mind, like Mahindra &amp; Mahindra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.car-comparison-test.com/wp/index.php/indian-cars-tata-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Driving While Texting Can&#8217;t be Ignored</title>
		<link>http://www.car-comparison-test.com/wp/index.php/texting-while-driving-dangers/</link>
		<comments>http://www.car-comparison-test.com/wp/index.php/texting-while-driving-dangers/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.car-comparison-test.com/wp/?p=232</guid>
		<description><![CDATA[Texting while driving has become an increasingly important safety issue to lawmakers across the country. While federal, state and local authorities are increasingly tackling the issue, it's up to drivers to consider the dangers of texting and driving and to act accordingly.
]]></description>
			<content:encoded><![CDATA[<p>The issue of distracted driving, specifically <strong>text-messaging while driving</strong>, has evoked a number of legal responses from different US states and Canadian provinces. Quite a few legislatures have yet to prioritize this widespread phenomenon, but it&#8217;s safe to say that the problem cannot be ignored anywhere for too long. No matter how minor anyone sees the problem, few can dismiss the fact that reading or composing texts behind the wheel increases danger to drivers, passengers, and anyone else on or near the road. Exactly how dangerous is subject to debate. This likely has a lot to do with why, of the states with text-messaging laws, some governments have enacted laws applicable just to younger drivers or those with limited experience, while others have outright bans on handheld cell phone use while driving. Some places have laws with narrow application, like Texas, where texting is banned in school zones and by school bus drivers transporting underage passengers.</p>
<p>No matter what your local legislators think, if you live in the US, the Federal government wants you to know how serious a problem texting behind the wheel is. With this aim, the Transportation Department has partnered with the National Safety Council to launch a campaign, modeled after Mothers Against Drunk Driving (MADD), called FocusDriven. Below is list of resources I think you&#8217;ll find helpful in learning more about texting and driving. And, if you still don&#8217;t see what the big deal is, maybe this article about the <a id="dpf5" title="dangers of walking while using cell phones" href="http://www.nytimes.com/2010/01/17/technology/17distracted.html?ref=automobiles">dangers of walking while using cell phones</a> can give you some perspective.</p>
<p><a id="uyr-" title="Official US Government Website for Distracted Driving" href="http://www.distraction.gov/">Official US Government Website for Distracted Driving</a><br />
<a id="bd4m" title="Transport Canada: Cell Phone Use and Other Driver Distractions" href="http://www.tc.gc.ca/eng/roadsafety/safedrivers-distractions-index-52.htm">Transport Canada: Cell Phone Use and Other Driver Distractions</a><br />
<a id="nq6m" title="New York Times series: Driven to Distraction" href="http://topics.nytimes.com/top/news/technology/series/driven_to_distraction/index.html">New York Times series: Driven to Distraction</a><br />
<a id="kw6i" title="Car and Driver: Texting While Driving: How Dangerous  is it? - Feature" href="http://www.caranddriver.com/features/09q2/texting_while_driving_how_dangerous_is_it_-feature">Car and Driver: Texting While Driving: How Dangerous  is it? &#8211; Feature</a><br />
<a id="w.mi" title="Hands-Free Info" href="http://handsfreeinfo.com/">Hands-Free Info</a><br />
<a id="uw1m" title="Survey: Teens and Distracted Driving" href="http://pewinternet.org/Reports/2009/Teens-and-Distracted-Driving.aspx">Survey: Teens and Distracted Driving</a><br />
<a id="eo1j" title="Wikipedia: Texting while driving" href="http://topics.nytimes.com/top/news/technology/series/driven_to_distraction/index.html">Wikipedia: Texting while driving</a><br />
<a id="o48-" title="Gizmodo: 89% of Americans Want Texting While Driving Outlawed" href="http://gizmodo.com/gadgets/automobile-fun/89-of-americans-want-texting-while-driving-outlawed-286731.php">Gizmodo: 89% of Americans Want Texting While Driving Outlawed</a><br />
<a id="f.5u" title="CNBC: Texting And Driving Worse Than Drinking and Driving" href="http://www.cnbc.com/id/31545004/site/14081545">CNBC: Texting And Driving Worse Than Drinking and Driving</a><br />
<a id="p5hc" title="Boston Globe: Conductor in Boston trolley crash was texting his girlfriend" href="http://www.boston.com/news/local/breaking_news/2009/05/ems_49_taken_to.html">Boston Globe: Conductor in Boston trolley crash was texting his girlfriend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.car-comparison-test.com/wp/index.php/texting-while-driving-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Car Connection</title>
		<link>http://www.car-comparison-test.com/wp/index.php/the-car-connection/</link>
		<comments>http://www.car-comparison-test.com/wp/index.php/the-car-connection/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.car-comparison-test.com/wp/?p=227</guid>
		<description><![CDATA[Want to compare cars on your own? Please visit Car Comparison Test&#8217;s recommended site, TheCarConnection.com  where you can find a host of research and comparison tools on all varieties of cars, trucks, and SUVs. Car news, comparisons, and also new car photos can be found on the site as well as several helpful resources [...]]]></description>
			<content:encoded><![CDATA[<p>Want to compare cars on your own? Please visit Car Comparison Test&#8217;s recommended site, <a href="http://www.thecarconnection.com/">TheCarConnection.com </a> where you can find a host of research and comparison tools on all varieties of cars, trucks, and SUVs. Car news, comparisons, and also new car photos can be found on the site as well as several helpful resources that will help you select the vehicle that&#8217;s right for you when its time to buy a car of your own. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.car-comparison-test.com/wp/index.php/the-car-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Audi TTS vs. 2009 BMW 135i</title>
		<link>http://www.car-comparison-test.com/wp/index.php/2009-audi-tts-vs-2009-bmw-135i/</link>
		<comments>http://www.car-comparison-test.com/wp/index.php/2009-audi-tts-vs-2009-bmw-135i/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Comparison]]></category>
		<category><![CDATA[Audi TTS]]></category>
		<category><![CDATA[Audi vs. BMW]]></category>
		<category><![CDATA[BMW 135i]]></category>

		<guid isPermaLink="false">http://www.car-comparison-test.com/wp/?p=222</guid>
		<description><![CDATA[BMW vs. Audi AGAIN.
This time it&#8217;s the 2009 Audi TTS vs. the 2009 BMW 135i. The fact that the 135i didn&#8217;t win is a shocker. That it received a thorough thrashing, at the hands of Audi&#8217;s TTS, is a news event unto itself. Going into this test, the 135i was the odds-on favorite to take [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 375px"><img alt="www.roadandtrack.com" src="http://www.roadandtrack.com/assets/image/2009/W36/090220091930401482.jpg" title="2009 Audi TTS vs. 2009 BMW 135i" width="457" height="275" /><p class="wp-caption-text">www.roadandtrack.com</p></div>
<p>BMW vs. Audi AGAIN.</p>
<p>This time it&#8217;s the <a href="http://www.roadandtrack.com/article.asp?section_id=10&#038;article_id=8369&#038;page_number=3">2009 Audi TTS vs. the 2009 BMW 135i</a>. The fact that the 135i didn&#8217;t win is a shocker. That it received a thorough thrashing, at the hands of Audi&#8217;s TTS, is a news event unto itself. Going into this test, the 135i was the odds-on favorite to take the top spot. After all, a smooth, twin-turbocharged inline-6 packing 300 bhp mated to a slick 6-speed manual driving the rear wheels of a lively short-wheelbase coupe should be the ingredients for some serious driving excitement. Plus, the Audi TT has always been more of a sports tourer than a sports car, and we figured the TTS would be more of the same.</p>
<p>Techno-geeks will very much enjoy playing with Audi&#8217;s latest generation of MMI. It&#8217;s an improvement thanks to the joystick-like action of the main knob that allows computer mouse-like cursor control. But which interior is better? Let&#8217;s face it, both the Audi and BMW provide great environments for driving fast. The difference is that the BMW is classic, while the Audi emanates technology and flair. It&#8217;s a personal choice.</p>
<div class="wp-caption alignnone" style="width: 467px"><img alt="www.roadandtrack.com" src="http://www.roadandtrack.com/assets/image/2009/W36/090220091930396246.jpg" title="2009 Audi TTS" width="457" height="275" /><p class="wp-caption-text">www.roadandtrack.com</p></div>
<p>For all the cool, hip and youthful excitement these two cars exude, we didn&#8217;t find true driving nirvana in either one. The TTS was the hands-down winner, but the 135i has many strong points as well. We couldn&#8217;t help feeling that if BMW stiffened up the 135i&#8217;s suspension a bit, it would be right there with the Audi. While the BMW seems simple, yet powerful, in its design and execution, the Audi is much more complex and fully optimized, if not quite as involving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.car-comparison-test.com/wp/index.php/2009-audi-tts-vs-2009-bmw-135i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
